<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Enrique Vidal Photography</title>
	<atom:link href="http://www.enriquevidalphoto.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.enriquevidalphoto.com</link>
	<description>Documentary, reportage, travel &#38; nature photographer based in Mallorca, Spain. As an Oceanographer he is currently engaging in a Scientific Outreach and Education Project based on multimedia.</description>
	<lastBuildDate>Wed, 28 Jul 2010 14:14:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Ferrofluid</title>
		<link>http://www.enriquevidalphoto.com/ferrofluid_photo/</link>
		<comments>http://www.enriquevidalphoto.com/ferrofluid_photo/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 14:14:26 +0000</pubDate>
		<dc:creator>Enrique</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[PhotoBlog]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.enriquevidalphoto.com/?p=438</guid>
		<description><![CDATA[Closeup image of a &#8220;Ferrofluid&#8221; taken at the 2010 Fira de la Ciéncia, Baleares, Mallorca, Spain. A ferrofluid is a liquid which becomes strongly magnetized in the presence of a magnetic field.]]></description>
			<content:encoded><![CDATA[<div id="attachment_439" class="wp-caption aligncenter" style="width: 916px"><a href="http://www.enriquevidalphoto.com/wp-content/uploads/2010/07/20100515_115355-FIRA-Ciencia-Dia3.jpg"><img class="size-full wp-image-439" title="Ferrofluid" src="http://www.enriquevidalphoto.com/wp-content/uploads/2010/07/20100515_115355-FIRA-Ciencia-Dia3.jpg" alt="Ferrofluid" width="906" height="604" /></a><p class="wp-caption-text">Ferrofluid</p></div>
<p>Closeup image of a &#8220;Ferrofluid&#8221; taken at the 2010 Fira de la Ciéncia, Baleares, Mallorca, Spain. A ferrofluid is a liquid which becomes strongly magnetized in the presence of a magnetic field.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.enriquevidalphoto.com/ferrofluid_photo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Menorca [Lomography]</title>
		<link>http://www.enriquevidalphoto.com/menorca-lomography/</link>
		<comments>http://www.enriquevidalphoto.com/menorca-lomography/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 11:54:20 +0000</pubDate>
		<dc:creator>Enrique</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.enriquevidalphoto.com/?p=436</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="940" height="650"><param name="movie" value="http://www.photoshelter.com/swf/CSlideShow.swf?feedSRC=http%3A//archives.enriquevidalphoto.com/gallery/Menorca-Lomography/G0000ijtlPVn_aNo%3Ffeed%3Djson"></param><param name="wmode" value="transparent"></param><param name="allowScriptAccess" value="always"></param><param name="allowFullScreen" value="true"></param><param name="bgColor" value="#111111"></param><param name="flashvars" value="target=_self&#038;f_l=f&#038;f_fscr=t&#038;f_tb=f&#038;f_bb=t&#038;f_bbl=f&#038;f_fss=f&#038;f_2up=t&#038;f_crp=f&#038;f_wm=t&#038;f_s2f=t&#038;f_emb=t&#038;f_cap=t&#038;f_sln=t&#038;imgT=casc&#038;cred=iptc&#038;trans=xfade&#038;f_link=t&#038;f_smooth=t&#038;f_mtrx=t&#038;tbs=3000&#038;f_ap=t&#038;f_up=f"></param><!--[if !IE]><!--><object type="application/x-shockwave-flash" data="http://www.photoshelter.com/swf/CSlideShow.swf?feedSRC=http%3A//archives.enriquevidalphoto.com/gallery/Menorca-Lomography/G0000ijtlPVn_aNo%3Ffeed%3Djson" width="940" height="650" ><param name="wmode" value="transparent"></param><param name="allowScriptAccess" value="always"></param><param name="allowFullScreen" value="true"></param><param name="bgColor" value="#111111"></param><param name="flashvars" value="target=_self&#038;f_l=f&#038;f_fscr=t&#038;f_tb=f&#038;f_bb=t&#038;f_bbl=f&#038;f_fss=f&#038;f_2up=t&#038;f_crp=f&#038;f_wm=t&#038;f_s2f=t&#038;f_emb=t&#038;f_cap=t&#038;f_sln=t&#038;imgT=casc&#038;cred=iptc&#038;trans=xfade&#038;f_link=t&#038;f_smooth=t&#038;f_mtrx=t&#038;tbs=3000&#038;f_ap=t&#038;f_up=f"></param><!--<![endif]--><a href="http://archives.enriquevidalphoto.com/gallery/Menorca-Lomography/G0000ijtlPVn_aNo"><img src="http://www.photoshelter.com/gal-kimg-get/G0000ijtlPVn_aNo/s/940/650" alt="" /></a><!--[if !IE]><!--></object><!--<![endif]--></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.enriquevidalphoto.com/menorca-lomography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gliding Below the Sea Surface</title>
		<link>http://www.enriquevidalphoto.com/gliding-below-the-sea-surface/</link>
		<comments>http://www.enriquevidalphoto.com/gliding-below-the-sea-surface/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 09:31:48 +0000</pubDate>
		<dc:creator>Enrique</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[PhotoBlog]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Gliders]]></category>
		<category><![CDATA[Mallorca]]></category>
		<category><![CDATA[Oceanography]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Seascape]]></category>

		<guid isPermaLink="false">http://www.enriquevidalphoto.com/?p=411</guid>
		<description><![CDATA[The deep Slocum Glider &#8220;WILLY&#8221; is seen just below the sea surface as starts to dive. WILLY is performing a series of tests, diving in steps from the surface all the way down to 600-1000m in order to pressure-test the hull. This is an experiment performed by the TMOOS department in IMEDEA. Small jellyfish called [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_412" class="wp-caption aligncenter" style="width: 916px"><a href="http://www.enriquevidalphoto.com/wp-content/uploads/2010/04/20100420_1423-2.jpg"><img class="size-full wp-image-412" title="Slocum Glider below the Sea Surface" src="http://www.enriquevidalphoto.com/wp-content/uploads/2010/04/20100420_1423-2.jpg" alt="Slocum Glider below the Sea Surface" width="906" height="604" /></a><p class="wp-caption-text">Slocum Glider below the Sea Surface</p></div>
<p>The deep Slocum Glider &#8220;WILLY&#8221; is seen just below the sea surface as starts to dive. WILLY is performing a series of tests, diving in steps from the surface all the way down to 600-1000m in order to pressure-test the hull. This is an experiment performed by the TMOOS department in IMEDEA.</p>
<p>Small jellyfish called Velella velella are seen at the surface around the glider. They are free-floating Hydrozoans that live on the surface of the open ocean and feed on phytoplankton. They are typically found in very large numbers but are harmless to humans.</p>
<p>IMEDEA: Instituto Mediterráneo de Estudios Avanzados<br />
TMOOS: Tecnologías Marinas, Oceanografía Operacional y Sostenibilidad.<br />
Location: North Coast of Mallorca, Spain</p>
]]></content:encoded>
			<wfw:commentRss>http://www.enriquevidalphoto.com/gliding-below-the-sea-surface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FAUSTO Opera</title>
		<link>http://www.enriquevidalphoto.com/fausto-opera/</link>
		<comments>http://www.enriquevidalphoto.com/fausto-opera/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 22:03:41 +0000</pubDate>
		<dc:creator>Enrique</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Mallorca]]></category>
		<category><![CDATA[Opera]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.enriquevidalphoto.com/?p=392</guid>
		<description><![CDATA[FAUSTO : Photographic Visions of a Creative Process (by Enrique Vidal &#38; Tomeu Cañellas) Photographing an opera from the actors&#8217; perspective, showing the full process from the initial rehearsals to the actual performance. More images can be found in the following gallery collections: ARTS]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="940" height="650" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="bgColor" value="#111111" /><param name="flashvars" value="target=_self&amp;f_l=f&amp;f_fscr=t&amp;f_tb=f&amp;f_bb=t&amp;f_bbl=f&amp;f_fss=f&amp;f_2up=t&amp;f_crp=f&amp;f_wm=t&amp;f_s2f=t&amp;f_emb=t&amp;f_cap=t&amp;f_sln=t&amp;imgT=casc&amp;cred=iptc&amp;trans=xfade&amp;f_link=t&amp;f_smooth=t&amp;f_mtrx=t&amp;tbs=3000&amp;f_ap=t&amp;f_up=f" /><param name="src" value="http://www.photoshelter.com/swf/CSlideShow.swf?feedSRC=http%3A//www.photoshelter.com/c/evidalphoto/gallery/FAUSTO-Opera/G0000VG77I4TLAzg%3Ffeed%3Djson" /><param name="bgcolor" value="#111111" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="940" height="650" src="http://www.photoshelter.com/swf/CSlideShow.swf?feedSRC=http%3A//www.photoshelter.com/c/evidalphoto/gallery/FAUSTO-Opera/G0000VG77I4TLAzg%3Ffeed%3Djson" flashvars="target=_self&amp;f_l=f&amp;f_fscr=t&amp;f_tb=f&amp;f_bb=t&amp;f_bbl=f&amp;f_fss=f&amp;f_2up=t&amp;f_crp=f&amp;f_wm=t&amp;f_s2f=t&amp;f_emb=t&amp;f_cap=t&amp;f_sln=t&amp;imgT=casc&amp;cred=iptc&amp;trans=xfade&amp;f_link=t&amp;f_smooth=t&amp;f_mtrx=t&amp;tbs=3000&amp;f_ap=t&amp;f_up=f" bgcolor="#111111" allowfullscreen="true" allowscriptaccess="always" wmode="transparent"></embed></object></p>
<h4><span style="font-size: medium;">FA</span>USTO : Photographic Visions of a Creative Process (by Enrique Vidal &amp; <a href="http://tomeucanyellas.com" target="_blank"><span style="color: #000000;"><span style="text-decoration: none;">Tomeu Cañellas</span></span></a>)</h4>
<p>Photographing an opera from the actors&#8217; perspective, showing the full process from the initial rehearsals to the actual performance.</p>
<p>More images can be found in the following gallery collections:</p>
<p><a href="http://archives.enriquevidalphoto.com/c/evidalphoto/gallery-collection/ARTS/P00002EchZjLFKWU" target="_blank">ARTS</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.enriquevidalphoto.com/fausto-opera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATIARFOC 2010</title>
		<link>http://www.enriquevidalphoto.com/atiarfoc-2010/</link>
		<comments>http://www.enriquevidalphoto.com/atiarfoc-2010/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 19:28:15 +0000</pubDate>
		<dc:creator>Enrique</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Cities]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Mallorca]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Performance]]></category>

		<guid isPermaLink="false">http://www.enriquevidalphoto.com/?p=397</guid>
		<description><![CDATA[ATIARFOC 2010 : Correfocs de Palma de Mallorca organizados por Iguana Teatre. This project is a collaboration between myself and Tomeu Cañellas More images can be found at the stock gallery : ATIARFOC 2010]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="940" height="650" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="bgColor" value="#111111" /><param name="flashvars" value="target=_self&amp;f_l=f&amp;f_fscr=t&amp;f_tb=f&amp;f_bb=t&amp;f_bbl=f&amp;f_fss=f&amp;f_2up=t&amp;f_crp=f&amp;f_wm=t&amp;f_s2f=t&amp;f_emb=t&amp;f_cap=t&amp;f_sln=t&amp;imgT=casc&amp;cred=iptc&amp;trans=xfade&amp;f_link=t&amp;f_smooth=t&amp;f_mtrx=t&amp;tbs=3000&amp;f_ap=t&amp;f_up=f" /><param name="src" value="http://www.photoshelter.com/swf/CSlideShow.swf?feedSRC=http%3A//www.photoshelter.com/c/evidalphoto/gallery/ATIARFOC-2010-Portfolio/G0000HfB0O0z52Xs%3Ffeed%3Djson" /><param name="bgcolor" value="#111111" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="940" height="650" src="http://www.photoshelter.com/swf/CSlideShow.swf?feedSRC=http%3A//www.photoshelter.com/c/evidalphoto/gallery/ATIARFOC-2010-Portfolio/G0000HfB0O0z52Xs%3Ffeed%3Djson" flashvars="target=_self&amp;f_l=f&amp;f_fscr=t&amp;f_tb=f&amp;f_bb=t&amp;f_bbl=f&amp;f_fss=f&amp;f_2up=t&amp;f_crp=f&amp;f_wm=t&amp;f_s2f=t&amp;f_emb=t&amp;f_cap=t&amp;f_sln=t&amp;imgT=casc&amp;cred=iptc&amp;trans=xfade&amp;f_link=t&amp;f_smooth=t&amp;f_mtrx=t&amp;tbs=3000&amp;f_ap=t&amp;f_up=f" bgcolor="#111111" allowfullscreen="true" allowscriptaccess="always" wmode="transparent"></embed></object></p>
<p>ATIARFOC 2010 : Correfocs de Palma de Mallorca organizados por Iguana Teatre.</p>
<p>This project is a collaboration between myself and <a href="http://tomeucanyellas.com" target="_blank">Tomeu Cañellas</a></p>
<p>More images can be found at the stock gallery :</p>
<p><a href="http://archives.enriquevidalphoto.com/c/evidalphoto/gallery/ATIARFOC-2010/G0000IVEW0i.YAyo/" target="_blank">ATIARFOC 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.enriquevidalphoto.com/atiarfoc-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balearic Landscape</title>
		<link>http://www.enriquevidalphoto.com/balearic-landscape/</link>
		<comments>http://www.enriquevidalphoto.com/balearic-landscape/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 12:40:48 +0000</pubDate>
		<dc:creator>Enrique</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Mallorca]]></category>
		<category><![CDATA[Scenery]]></category>
		<category><![CDATA[Seascape]]></category>

		<guid isPermaLink="false">http://www.enriquevidalphoto.com/?p=387</guid>
		<description><![CDATA[From sandy beaches to snowy mountains, the Balearic Islands offer a huge variety of landscapes, constantly changing with the weather. I find the Islands to be most beautiful during winter and spring, where rapid thunderstorms and heavy showers give way to magic lighting and scenery. Related galleries can be found here : · Mallorca Landscapes [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="940" height="650"><param name="movie" value="http://www.photoshelter.com/swf/CSlideShow.swf?feedSRC=http%3A//www.photoshelter.com/c/evidalphoto/gallery/Balearic-Landscapes-Portfolio/G0000qIahGm_bM9U%3Ffeed%3Djson"></param><param name="wmode" value="transparent"></param><param name="allowScriptAccess" value="always"></param><param name="allowFullScreen" value="true"></param><param name="bgColor" value="#111111"></param><param name="flashvars" value="target=_self&#038;f_l=f&#038;f_fscr=t&#038;f_tb=f&#038;f_bb=t&#038;f_bbl=f&#038;f_fss=f&#038;f_2up=t&#038;f_crp=f&#038;f_wm=t&#038;f_s2f=t&#038;f_emb=t&#038;f_cap=t&#038;f_sln=t&#038;imgT=casc&#038;cred=iptc&#038;trans=xfade&#038;f_link=t&#038;f_smooth=t&#038;f_mtrx=t&#038;tbs=3000&#038;f_ap=t&#038;f_up=f"></param><!--[if !IE]><!--><object type="application/x-shockwave-flash" data="http://www.photoshelter.com/swf/CSlideShow.swf?feedSRC=http%3A//www.photoshelter.com/c/evidalphoto/gallery/Balearic-Landscapes-Portfolio/G0000qIahGm_bM9U%3Ffeed%3Djson" width="940" height="650" ><param name="wmode" value="transparent"></param><param name="allowScriptAccess" value="always"></param><param name="allowFullScreen" value="true"></param><param name="bgColor" value="#111111"></param><param name="flashvars" value="target=_self&#038;f_l=f&#038;f_fscr=t&#038;f_tb=f&#038;f_bb=t&#038;f_bbl=f&#038;f_fss=f&#038;f_2up=t&#038;f_crp=f&#038;f_wm=t&#038;f_s2f=t&#038;f_emb=t&#038;f_cap=t&#038;f_sln=t&#038;imgT=casc&#038;cred=iptc&#038;trans=xfade&#038;f_link=t&#038;f_smooth=t&#038;f_mtrx=t&#038;tbs=3000&#038;f_ap=t&#038;f_up=f"></param><!--<![endif]--><a href="http://archives.enriquevidalphoto.com/c/evidalphoto/gallery/Balearic-Landscapes-Portfolio/G0000qIahGm_bM9U"><img src="http://www.photoshelter.com/gal-kimg-get/G0000qIahGm_bM9U/940/650" alt="" /></a><!--[if !IE]><!--></object><!--<![endif]--></object></p>
<p>From sandy beaches to snowy mountains, the Balearic Islands offer a huge variety of landscapes, constantly changing with the weather. I find the Islands to be most beautiful during winter and spring, where rapid thunderstorms and heavy showers give way to magic lighting and scenery.</p>
<p>Related galleries can be found here :</p>
<p>· <a href="http://archives.enriquevidalphoto.com/c/evidalphoto/gallery/Mallorca-Landscapes/G0000HaWMYjcon9A/" target="_blank">Mallorca Landscapes</a></p>
<p>· <a href="http://archives.enriquevidalphoto.com/c/evidalphoto/gallery/Menorca/G0000tPOR6AHqjA0/" target="_blank">Menorca</a></p>
<p>· <a href="http://archives.enriquevidalphoto.com/c/evidalphoto/gallery/Mallorca-Storms-sub-gallery/G0000gJe.T9hOqOo/" target="_blank">Mallorca Storms</a></p>
<p>· <a href="http://archives.enriquevidalphoto.com/c/evidalphoto/gallery/Favaritx-Lightouse-Menorca/G0000CqQiYrIKxVI/" target="_blank">Favaritx Lighthouse, Menorca</a></p>
<p>· <a href="http://archives.enriquevidalphoto.com/c/evidalphoto/gallery/Snow-Mallorca-Jan-2010/G0000NniBNGQDUqQ/" target="_blank">Snow Mallorca, Jan 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.enriquevidalphoto.com/balearic-landscape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storm in Drake Passage</title>
		<link>http://www.enriquevidalphoto.com/storm-in-drake-passage/</link>
		<comments>http://www.enriquevidalphoto.com/storm-in-drake-passage/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 12:49:31 +0000</pubDate>
		<dc:creator>Enrique</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[PhotoBlog]]></category>
		<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Oceanography]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.enriquevidalphoto.com/?p=382</guid>
		<description><![CDATA[During the passage from the Falkland Islands, across the Scotia Sea towards Antarctica, we went through a &#8220;typical&#8221; storm for this region. A large wave is about to crash into the side of the RRS James Clark Ross (our oceanographic research vessel). I was supposed to go and launch an XBT profiler just where the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_383" class="wp-caption aligncenter" style="width: 919px"><a href="http://www.enriquevidalphoto.com/wp-content/uploads/2010/03/20061026_1937-Rough_Seas.jpg"><img class="size-full wp-image-383" title="Storm in Drake Passage" src="http://www.enriquevidalphoto.com/wp-content/uploads/2010/03/20061026_1937-Rough_Seas.jpg" alt="Storm in Drake Passage" width="909" height="612" /></a><p class="wp-caption-text">Storm in Drake Passage</p></div>
<p>During the passage from the Falkland Islands, across the Scotia Sea towards Antarctica, we went through a &#8220;typical&#8221; storm for this region. A large wave is about to crash into the side of the RRS James Clark Ross (our oceanographic research vessel). I was supposed to go and launch an XBT profiler just where the wave washed over (image below). Needless to say, I refused to go out!</p>
<div id="attachment_384" class="wp-caption aligncenter" style="width: 920px"><a href="http://www.enriquevidalphoto.com/wp-content/uploads/2010/03/storm-drake-passage-II.jpg"><img class="size-full wp-image-384" title="Wave Breaking onto the Deck" src="http://www.enriquevidalphoto.com/wp-content/uploads/2010/03/storm-drake-passage-II.jpg" alt="Wave Breaking onto the Deck" width="910" height="612" /></a><p class="wp-caption-text">Wave Breaking onto the Deck</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.enriquevidalphoto.com/storm-in-drake-passage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sinai Peninsula</title>
		<link>http://www.enriquevidalphoto.com/sinai-peninsula/</link>
		<comments>http://www.enriquevidalphoto.com/sinai-peninsula/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 00:24:59 +0000</pubDate>
		<dc:creator>Enrique</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Scenery]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.enriquevidalphoto.com/?p=378</guid>
		<description><![CDATA[A scientific expedition to the Sinai Peninsula in Egypt to search for a &#8220;living fossil&#8221;, a microorganism called metacrangonyx that lives in the desert&#8217;s underground waters.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="940" height="650"><param name="movie" value="http://www.photoshelter.com/swf/CSlideShow.swf?feedSRC=http%3A//www.photoshelter.com/c/evidalphoto/gallery/Sinai-Portfolio/G0000.1zhkZz3u18%3Ffeed%3Djson"></param><param name="wmode" value="transparent"></param><param name="allowScriptAccess" value="always"></param><param name="allowFullScreen" value="true"></param><param name="bgColor" value="#111111"></param><param name="flashvars" value="target=_self&#038;f_l=f&#038;f_fscr=t&#038;f_tb=f&#038;f_bb=t&#038;f_bbl=f&#038;f_fss=f&#038;f_2up=t&#038;f_crp=f&#038;f_wm=t&#038;f_s2f=t&#038;f_emb=t&#038;f_cap=t&#038;f_sln=t&#038;imgT=casc&#038;cred=iptc&#038;trans=xfade&#038;f_link=t&#038;f_smooth=t&#038;f_mtrx=t&#038;tbs=3000&#038;f_ap=t&#038;f_up=f"></param><!--[if !IE]><!--><object type="application/x-shockwave-flash" data="http://www.photoshelter.com/swf/CSlideShow.swf?feedSRC=http%3A//www.photoshelter.com/c/evidalphoto/gallery/Sinai-Portfolio/G0000.1zhkZz3u18%3Ffeed%3Djson" width="940" height="650" ><param name="wmode" value="transparent"></param><param name="allowScriptAccess" value="always"></param><param name="allowFullScreen" value="true"></param><param name="bgColor" value="#111111"></param><param name="flashvars" value="target=_self&#038;f_l=f&#038;f_fscr=t&#038;f_tb=f&#038;f_bb=t&#038;f_bbl=f&#038;f_fss=f&#038;f_2up=t&#038;f_crp=f&#038;f_wm=t&#038;f_s2f=t&#038;f_emb=t&#038;f_cap=t&#038;f_sln=t&#038;imgT=casc&#038;cred=iptc&#038;trans=xfade&#038;f_link=t&#038;f_smooth=t&#038;f_mtrx=t&#038;tbs=3000&#038;f_ap=t&#038;f_up=f"></param><!--<![endif]--><a href="http://archives.enriquevidalphoto.com/c/evidalphoto/gallery/Sinai-Portfolio/G0000.1zhkZz3u18"><img src="http://www.photoshelter.com/gal-kimg-get/G0000.1zhkZz3u18/940/650" alt="" /></a><!--[if !IE]><!--></object><!--<![endif]--></object></p>
<p>A scientific expedition to the Sinai Peninsula in Egypt to search for a &#8220;living fossil&#8221;, a microorganism called metacrangonyx that lives in the desert&#8217;s underground waters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.enriquevidalphoto.com/sinai-peninsula/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supermarket Shelves</title>
		<link>http://www.enriquevidalphoto.com/supermarket-shelves/</link>
		<comments>http://www.enriquevidalphoto.com/supermarket-shelves/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 17:09:55 +0000</pubDate>
		<dc:creator>Enrique</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[PhotoBlog]]></category>
		<category><![CDATA[Mallorca]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Urban]]></category>

		<guid isPermaLink="false">http://www.enriquevidalphoto.com/?p=368</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.enriquevidalphoto.com/wp-content/uploads/2010/03/20091130_1831-Rome.jpg"><img class="aligncenter size-full wp-image-369" title="Supermarket Shelves" src="http://www.enriquevidalphoto.com/wp-content/uploads/2010/03/20091130_1831-Rome.jpg" alt="Supermarket Shelves" width="819" height="618" /></a></p>
<p><a href="http://www.enriquevidalphoto.com/wp-content/uploads/2010/03/20091130_1831-Rome.jpg"></a><a href="http://www.enriquevidalphoto.com/wp-content/uploads/2010/03/20091130_1833-Rome-2.jpg"><img class="aligncenter size-full wp-image-370" title="Supermarket Shelves" src="http://www.enriquevidalphoto.com/wp-content/uploads/2010/03/20091130_1833-Rome-2.jpg" alt="Supermarket Shelves" width="819" height="618" /></a></p>
<p><a href="http://www.enriquevidalphoto.com/wp-content/uploads/2010/03/20091130_1833-Rome-2.jpg"></a><a href="http://www.enriquevidalphoto.com/wp-content/uploads/2010/03/20091130_1836-Rome-3.jpg"><img class="aligncenter size-full wp-image-371" title="Supermarket Shelves" src="http://www.enriquevidalphoto.com/wp-content/uploads/2010/03/20091130_1836-Rome-3.jpg" alt="Supermarket Shelves" width="878" height="618" /></a></p>
<p><a href="http://www.enriquevidalphoto.com/wp-content/uploads/2010/03/20091130_1836-Rome-3.jpg"></a><a href="http://www.enriquevidalphoto.com/wp-content/uploads/2010/03/20091130_1838-Rome-5.jpg"><img class="aligncenter size-full wp-image-372" title="Supermarket Shelves" src="http://www.enriquevidalphoto.com/wp-content/uploads/2010/03/20091130_1838-Rome-5.jpg" alt="Supermarket Shelves" width="819" height="618" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.enriquevidalphoto.com/supermarket-shelves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laura&#8217;s Garage</title>
		<link>http://www.enriquevidalphoto.com/lauras-garage/</link>
		<comments>http://www.enriquevidalphoto.com/lauras-garage/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 12:32:06 +0000</pubDate>
		<dc:creator>Enrique</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[PhotoBlog]]></category>
		<category><![CDATA[Mallorca]]></category>
		<category><![CDATA[Urban]]></category>

		<guid isPermaLink="false">http://www.enriquevidalphoto.com/?p=349</guid>
		<description><![CDATA[]]></description>
